Country | Canada | Import | |
---|---|---|---|
Date | - | ||
Importer | Osta International ![]() |
||
Importer address | -,White Rock | ||
Zip code | - | ||
Origin | - | ||
HScode | - | ||
HScode description | Professional equipment, necTranslation |
ANALYSIS OF MARKET
Analysis of market
Integration
-
52HS Code
-
52Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 901590 | ![]() |
- | - | - | |
2017 | 902511 | ![]() |
- | - | - | |
2017 | 902710 | ![]() |
- | - | - | |
2017 | 901320 | ![]() |
- | - | - | |
2017 | 901190 | ![]() |
- | - | - | |
2017 | 901480 | ![]() |
- | - | - | |
2017 | 901720 | ![]() |
- | - | - | |
2017 | 901790 | ![]() |
- | - | - | |
2017 | 901010 | ![]() |
- | - | - | |
2017 | 901580 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS